Building | Square Footage | Occupancy Load |
Central Elementary | 102,256 | 2,105* |
Middle School | 79,164 | 1,727 |
High School | 207,743 | 10.496 |
High School Area A | 42,984 | 1,231 |
High School Area B | 44,296 | 1,283 |
High School Area C | 40,365 | 3,456 |
High School Area D | 27,205 | 2,500 |
High School Safe Room | 13,164 | 788 |
High School Auditorium | 31,164 | 1,076 |
High School Greenhouse | 2,189 | 44 |
High School Ag/Welding Shop | 6,376 | 118 |
NCRC | 11,300 | 565* |
Bus Barn | 11,005 | 220* |
Gates Hall | 16,500 | 512* |
*Estimated, not provided on blueprints